Hale 3 Ward Boundaries
Ward and stake boundaries listed according to each hale unit.
Units | Times | Location | Ward | Stake |
---|---|---|---|---|
112-129 | 12:30 pm | BYUH Stake Center | 9th Ward | 1st Stake |
130-139, 310-317 | 9:30 am | McKay Auditorium | 12th Ward | 1st Stake |
228 - 238 336 - 338 | 12:00 pm | HGB 273 | 10th Ward | 2nd Stake |
210 - 226 | 10:30 am | HGB 275 | 6th Ward | 2nd Stake |
318-322 | 11:00 am | BYUH Stake Center | Hale La'a Ward | 1st Stake |
326 - 334 |